If you know some history about the country which you're interested in, you will understand more about the country's cumulative emissions. For example, in the case of Yugoslavia, Montenegro, and Serbia:
Period COUNTRY CO2 emissions (1000 metric tons of CO2)
1880-1991 YUGOSLAVIA (FORMER SOCIALIST FEDERAL REPUBLIC) 3,250,075
1992-2005 YUGOSLAVIA (MONTENEGRO & SERBIA) 643,252
2006-2010 MONTENEGRO 11,780
2006-2010 SERBIA 249,795
Then, here are the statistics. [full list here]
Total CO2 emissions from fossil-fuels and cement production
Unit: thousand metric tons of CO2
Rank |
Cumulative emissions (1751-2010)
|
2010 emissions
| |||
Country (period) | CO2 | Country | CO2 | ||
1 | UNITED STATES OF AMERICA (1800-2010) | 355,263,451 | CHINA (MAINLAND) | 8,280,544 | |
2 | CHINA (MAINLAND) (1899-2010) | 132,468,155 | UNITED STATES OF AMERICA | 5,428,895 | |
3 | USSR (1830-1991) | 112,821,745 | INDIA | 2,007,284 | |
4 | UNITED KINGDOM (1751-2010) | 73,492,772 | RUSSIAN FEDERATION | 1,739,443 | |
5 | JAPAN (1950-2010) | 48,542,156 | JAPAN | 1,169,819 | |
6 | GERMANY (1792-1946, 1991-2010) | 43,846,517 | GERMANY | 744,813 | |
7 | INDIA (1858-2010) | 37,594,857 | ISLAMIC REPUBLIC OF IRAN | 571,174 | |
8 | FRANCE (INCLUDING MONACO) (1802-2010) | 34,591,818 | REPUBLIC OF KOREA | 567,133 | |
9 | RUSSIAN FEDERATION (1992-2010) | 31,586,661 | CANADA | 498,755 | |
10 | FEDERAL REPUBLIC OF GERMANY (1945-1990) | 27,451,215 | UNITED KINGDOM | 493,127 | |
11 | CANADA (1785-2010) | 27,151,590 | SAUDI ARABIA | 464,125 | |
12 | POLAND (1800-2010) | 24,327,602 | SOUTH AFRICA | 459,772 | |
13 | ITALY (INCLUDING SAN MARINO) (1860-2010) | 20,689,181 | MEXICO | 443,334 | |
14 | SOUTH AFRICA (1884-2010) | 16,417,251 | INDONESIA | 433,657 | |
15 | MEXICO (1891-2010) | 15,157,817 | BRAZIL | 419,433 | |
16 | AUSTRALIA (1851-2010) | 14,325,565 | ITALY (INCLUDING SAN MARINO) | 405,996 | |
17 | ISLAMIC REPUBLIC OF IRAN (1902-2010) | 12,375,948 | AUSTRALIA | 372,795 | |
18 | FORMER GERMAN DEMOCRATIC REPUBLIC (1945-1990) | 12,178,928 | FRANCE (INCLUDING MONACO) | 360,996 | |
19 | SPAIN (1830-2010) | 11,927,048 | POLAND | 317,011 | |
20 | REPUBLIC OF KOREA (1945-2010) | 11,664,634 | UKRAINE | 304,571 | |
21 | BELGIUM (1802-2010) | 11,307,606 | TURKEY | 297,774 | |
22 | CZECHOSLOVAKIA (1860-1991) | 11,242,790 | THAILAND | 295,055 | |
23 | BRAZIL (1901-2010) | 10,930,916 | SPAIN | 269,468 | |
24 | NETHERLANDS (1846-2010) | 10,067,266 | TAIWAN | 260,322 | |
25 | SAUDI ARABIA (1935-2010) | 9,698,931 | KAZAKHSTAN | 248,538 | |
26 | INDONESIA (1889-2010) | 8,802,362 | MALAYSIA | 216,638 | |
27 | ROMANIA (1857-2010) | 7,664,982 | EGYPT | 204,619 | |
28 | UKRAINE (1992-2010) | 7,024,591 | VENEZUELA | 201,593 | |
29 | TURKEY (1865-2010) | 6,687,046 | NETHERLANDS | 181,938 | |
30 | ARGENTINA (1887-2010) | 6,572,174 | ARGENTINA | 180,373 | |
31 | VENEZUELA (1904, 1908, 1913-2010) | 6,415,251 | UNITED ARAB EMIRATES | 167,468 | |
32 | TAIWAN (1896-2010) | 6,260,831 | PAKISTAN | 161,272 | |
33 | DEMOCRATIC PEOPLE S REPUBLIC OF KOREA (1945-2010) | 6,183,740 | VIET NAM | 150,115 | |
34 | THAILAND (1931-2010) | 5,070,995 | ALGERIA | 123,381 | |
35 | AUSTRIA (1807, 1819-2010) | 4,761,591 | IRAQ | 114,579 | |
36 | HUNGARY (1831-2010) | 4,482,002 | CZECH REPUBLIC | 111,666 | |
37 | SWEDEN (1834, 1839-2010) | 4,462,981 | BELGIUM | 108,863 | |
38 | EGYPT (1911-2010) | 4,127,909 | UZBEKISTAN | 104,363 | |
39 | JAPAN (EXCLUDING THE RUYUKU ISLANDS) (1868-1949) | 4,015,008 | KUWAIT | 93,624 | |
40 | DENMARK (1843-2010) | 3,609,657 | GREECE | 86,651 | |
41 | MALAYSIA (1970-2010) | 3,464,170 | PHILIPPINES | 81,528 | |
42 | KAZAKHSTAN (1992-2010) | 3,394,503 | NIGERIA | 78,850 | |
43 | BULGARIA (1879-2010) | 3,337,301 | ROMANIA | 78,685 | |
44 | YUGOSLAVIA (FORMER SOCIALIST FEDERAL REPUBLIC) (1880, 1885, 1890-1991) | 3,250,075 | COLOMBIA | 75,622 | |
45 | ALGERIA (1900-2010) | 3,171,687 | CHILE | 72,203 | |
46 | GREECE (1867-2010) | 3,083,406 | DEMOCRATIC PEOPLE S REPUBLIC OF KOREA | 71,569 | |
47 | PAKISTAN (1972-2010) | 2,980,299 | ISRAEL | 70,602 | |
48 | IRAQ (1924-2010) | 2,867,010 | QATAR | 70,477 | |
49 | UNITED ARAB EMIRATES (1959-2010) | 2,780,355 | AUSTRIA | 66,846 | |
50 | NIGERIA (1915-2010) | 2,714,931 | BELARUS | 62,174 | |
51 | FINLAND (1860-2010) | 2,645,616 | SYRIAN ARAB REPUBLIC | 61,811 | |
52 | SWITZERLAND (1858-2010) | 2,561,548 | FINLAND | 61,797 | |
53 | COLOMBIA (1921-2010) | 2,546,829 | LIBYAN ARAB JAMAHIRIYAH | 58,990 | |
54 | CZECH REPUBLIC (1992-2010) | 2,330,997 | PERU | 57,535 | |
55 | PHILIPPINES (1907-2010) | 2,239,455 | OMAN | 57,158 | |
56 | UZBEKISTAN (1992-2010) | 2,180,076 | NORWAY | 57,143 | |
57 | NORWAY (1829-2010) | 2,144,457 | BANGLADESH | 56,110 | |
58 | CHILE (1895-2010) | 2,104,012 | TURKMENISTAN | 53,014 | |
59 | PORTUGAL (1870-2010) | 2,068,817 | SWEDEN | 52,475 | |
60 | VIET NAM (1892-1945, 1970-2010) | 1,940,068 | PORTUGAL | 52,321 | |
61 | KUWAIT (1946-2010) | 1,924,986 | TRINIDAD AND TOBAGO | 50,643 | |
62 | ISRAEL (1930-2010) | 1,814,804 | MOROCCO | 50,570 | |
63 | IRELAND (1850, 1880, 1881, 1910, 1913-2010) | 1,788,268 | HUNGARY | 50,544 | |
64 | NETHERLAND ANTILLES AND ARUBA (1926-1985) | 1,751,000 | DENMARK | 46,268 | |
65 | LIBYAN ARAB JAMAHIRIYAH (1950-2010) | 1,616,865 | SERBIA | 45,927 | |
66 | SYRIAN ARAB REPUBLIC (1931-2010) | 1,525,857 | AZERBAIJAN | 45,696 | |
67 | SINGAPORE (1957-2010) | 1,510,592 | BULGARIA | 44,645 | |
68 | NEW ZEALAND (1878-2010) | 1,495,745 | IRELAND | 39,969 | |
69 | PERU (1884-2010) | 1,447,912 | SWITZERLAND | 38,727 | |
70 | CUBA (1941-2010) | 1,410,886 | CUBA | 38,335 | |
71 | HONG KONG SPECIAL ADMINSTRATIVE REGION OF CHINA (1938-2010) | 1,173,835 | HONG KONG SPECIAL ADMINSTRATIVE REGION OF CHINA | 36,261 | |
72 | BELARUS (1992-2010) | 1,158,896 | SLOVAKIA | 36,067 | |
73 | MOROCCO(1928-2010) | 1,155,972 | ECUADOR | 32,611 | |
74 | TRINIDAD AND TOBAGO (1908-2010) | 1,134,598 | NEW ZEALAND | 31,527 | |
75 | QATAR (1949-2010) | 1,115,926 | BOSNIA & HERZEGOVINA | 31,102 | |
76 | ECUADOR (1917-2010) | 810,995 | ANGOLA | 30,394 | |
77 | BANGLADESH (1972-2010) | 806,646 | TUNISIA | 25,858 | |
78 | TURKMENISTAN (1992-2010) | 748,275 | BAHRAIN | 24,184 | |
79 | SLOVAKIA (1992-2010) | 747,107 | YEMEN | 21,835 | |
80 | AZERBAIJAN (1992-2010) | 703,829 | DOMINICAN REPUBLIC | 20,948 | |
81 | OMAN (1964-2010) | 659,016 | CROATIA | 20,868 | |
82 | YUGOSLAVIA (MONTENEGRO & SERBIA) (1992-2005) | 643,252 | JORDAN | 20,805 | |
83 | LUXEMBOURG (1945-2010) | 638,467 | LEBANON | 20,388 | |
84 | TUNISIA (1866-2010) | 625,027 | ESTONIA | 18,325 | |
85 | ZIMBABWE (1903-2010) | 610,542 | PLURINATIONAL STATE OF BOLIVIA | 15,445 |
Note: Original carbon contents of CO2 emissions were multiplied by a conversion factor (= 44.0095/12.0107) to make CO2-equivalent numbers.Source:
Boden, T., Marland, G., Andres, B., & Marland, G. (2013). National CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2010. Oak Ridge, TN: Carbon Dioxide Information Analysis Center.
Sem comentários:
Enviar um comentário
1) Identifique-se com o seu verdadeiro nome e sem abreviaturas.
2) Seja respeitoso e cordial, ainda que crítico.
3) São bem-vindas objecções, correcções factuais, contra-exemplos e discordâncias.